Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiHours
San Candido – Dobbiaco – Treviso – Venezia
SAN CANDIDO – DOBBIACO – TREVISO – CORTINA
Valid from 19 june 2026 to 9 june 2027.
| Daily | |
| SAN CANDIDO Railway station | 8:00 |
| SAN CANDIDO Bus stop San Sepolcro | 8:02 |
| DOBBIACO Bus station | 8:10 |
| DOBBIACO Railway station | 8:15 |
| DOBBIACO Hotel Dolomiti | 8:16 |
| LAGO DI DOBBIACO Bus stop | 8:19 |
| DREI ZINNEN BLICK Bus stop | 8:27 |
| LAGO DI LANDRO Bus stop | 8:28 |
| CARBONIN Bus stop | 8:30 |
| PASSO CIMABANCHE Bus stop | 8:35 |
| OSPITALE Bus stop | 8:40 |
| PODESTAGNO Bus stop | 8:42 |
| FIAMES Bus stop | 8:48 |
| CODIVILLA Bus stop junction | 8:53 |
| CORTINA D’AMPEZZO Ice Stadium | 9:00 |
| CORTINA D’AMPEZZO Ice Stadium | 9:30 |
| TREVISO Via Arma di Cavalleria | 11:25 |
| VENEZIA Airport – Tourist bus parking | 11:45 |
| MESTRE Railway station | 12:00 |
VENEZIA – TREVISO – DOBBIACO – SAN CANDIDO
Valid from 19 june 2026 to 9 june 2027.
| Daily | |
| MESTRE Railway station | 14.00 |
| VENEZIA Airport – Tourist bus parking | 14.20 |
| TREVISO Via Arma di Cavalleria | 14.37 |
| CORTINA D’AMPEZZO Ice Stadium | 16.30 |
| CORTINA D’AMPEZZO Ice Stadium | 17.00 |
| CORTINA D’AMPEZZO Piazzale Revis | 17.02 |
| CODIVILLA Bus stop junction | 17.08 |
| FIAMES Bus stop | 17.12 |
| PODESTAGNO Bus stop | 17.16 |
| OSPITALE Bus stop | 17.18 |
| PASSO CIMABANCHE Bus stop | 17.23 |
| CARBONIN Bus stop | 17.25 |
| LAGO DI LANDRO Bus stop | 17.27 |
| DREI ZINNEN BLICK Bus stop | 17.30 |
| LAGO DI DOBBIACO Bus stop | 17.35 |
| DOBBIACO Hotel Dolomiti | 17.38 |
| DOBBIACO Railway station | 17.40 |
| DOBBIACO Bus station | 17.45 |
| SAN CANDIDO Bus stop San Sepolcro | 17.53 |
| SAN CANDIDO Railway station | 17.55 |
EXPLANATION OF THE NOTES
GG: Runs every day