Skip to main content

Book your trip

icona separatore partenza e arrivi
One way

Passengers

Home > Timetables > Timetables Cortina – Treviso – Venezia

Timetables
Cortina – Treviso – Venezia

Route CORTINA – TREVISO – VENEZIA

Timetable valid from 21 june 2024 to 19 june 2025. No service on december 25

Low Season High Season
CXP DB DB DB CXP CXP DB CXP CXP
GG GG GG GG GG GG f – R f F
CORTINA D’AMPEZZO bus station 9.30 11.30 14.30 7.30 9.30 11.30 14.30 17.30 20.00
SAN VITO DI CADORE centre 9.45 11.45 14.45 7.15 9.45 11.45 14.45 17.45 20.15
BORCA DI CADORE Agip 9.50 11.50 14.50 7.50 9.50 11.50 14.50 17.50 20.20
VODO DI CADORE City Hall 9.53 11.53 14.53 7.53 9.53 11.53 14.53 17.53 20.23
PEAIO bus stop 9.55 11.55 14.55 7.55 9.55 11.55 14.55 17.55 20.25
VENAS DI CADORE Bar Poste Office 10.00 12.00 15.00 8.00 10.00 12.00 15.00 18.00 20.30
VALLE DI CADORE centre 10.05 12.05 15.05 8.05 10.05 12.05 15.05 18.05 20.35
TAI DI CADORE piazzale Dolomiti 10.10 12.10 15.10 8.10 10.10 12.10 15.10 18.10 20.40
LONGARONE Train station 10.30 12.30 15.30 8.30 10.30 12.30 15.30 18.30 21.00
CIMA I PRA’ bus stop north direction | 12.40 15.40 8.40 | | 15.40 | |
TREVISO Via Arma di Cavalleria 11.25 13.25 16.25 9.25 11.25 13.25 16.25 19.25 21.55
VENEZIA Tourist bus parking at the airport 11.45 13.45 16.15 9.45 11.45 13.45 16.45 19.45 22.15
MESTRE train station 12.00 14.00 17.00 10.00 12.00 14.00 17.00 20.30 22.30
VENEZIA Piazzale Roma 14.15 17.15 10.15 17.15

Route VENEZIA – TREVISO – CORTINA

Timetable valid from 21 june 2024 to 19 june 2025. No service on december 25

Low Season High Season
DB CXP DB DB DB CXP CXP DB
GG GG GG GG GG GG GG GG
VENEZIA Piazzale Roma 10.30 16.30 6.30 19.30
MESTRE Train station 11.00 14.00 17.00 7.00 11.00 14.00 17.00 20.00
VENEZIA Tourist bus parking at the airport 11.20 14.20 17.20 7.20 11.20 14.20 17.20 20.20
TREVISO Via Arma di Cavalleria 11.37 14.37 17.37 7.37 11.37 14.37 17.37 20.37
CIMA I PRA’ bus stop north direction 12.20 | 18.20 8.20 | | | 21.20
LONGARONE Train station 12.30 15.30 18.30 8.30 12.30 15.30 18.30 21.30
TAI DI CADORE piazzale Dolomiti 12.50 15.50 18.50 8.50 12.50 15.50 18.50 21.50
VALLE DI CADORE centre 12.55 15.55 18.55 8.55 12.55 15.55 18.55 21.55
VENAS DI CADORE Bar Post office 13.00 16.00 19.00 9.00 13.00 16.00 19.00 22.00
PEAIO  bus stop 13.05 16.05 19.05 9.05 13.05 16.05 19.05 22.05
VODO DI CADORE City hall 13.07 16.07 19.07 9.07 13.07 16.07 19.07 22.07
BORCA DI CADORE Agip 13.10 16.10 19.10 9.10 13.10 16.10 19.10 22.10
SAN VITO DI CADORE centre 13.15 16.15 19.15 9.15 13.15 16.15 19.15 22.15
CORTINA D’AMPEZZO bus station 13.30 16.30 19.30 9.30 13.30 16.30 19.30 22.30

EXPLANATION OF THE NOTES

Low season: Valid from 16 September 2024 to 19 December 2024 and from 22 April 2025 to 19 June 2025

High season: Valid from 21 June 2024 to 15 September 2024 and from 20 December 2024 to 21 April 2025

GG: Runs every day

f: Runs Mondays to Saturdays

F: Runs on Sundays and public Holidays

CXP: Operated by Cortina Express

DB: Operated by Dolomiti Bus

TIMETABLES SUBJECT TO CHANGES

    Subscribe to our
    Newsletter

    By using this form, you accept the storage and management of your data from this website. For more information, please read the Privacy and Cookie Policy.

    Welcome to our website!

    This is a custom pop-up message.