Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiHours
Colfosco – Corvara – Treviso – Venezia
COLFOSCO – CORVARA – TREVISO – VENEZIA
Valid from 19 december 2026 to 28 march 2027.
| 10 | 10 | |
| COLFOSCO Hotel Lujanta | 9.30 | — |
| COLFOSCO Tourist office | 9.31 | — |
| COLFOSCO Cassa Raffeisen | 9.32 | — |
| CORVARA Bus station | 9.40 | 18.15 |
| CORVARA Hotel Col Alto | 9.42 | 18.17 |
| CORVARA Hotel Bel Sit | 9.44 | 18.19 |
| LA VILLA Tourist office | 9.50 | 18.25 |
| SAN CASSIANO Hotel Lagaciò | 9.57 | 18.32 |
| ARMENTAROLA Hotel Armentarola | 10.00 | 18.35 |
| SARÈ Bus stop | 10.03 | 18.38 |
| PASSO VALPAROLA Bus stop | 10.13 | 18.48 |
| PASSO FALZAREGO Bus stop | 10.20 | 18.55 |
| COL GALLINA Bus stop | 10.21 | 18.56 |
| CINQUE TORRI Junction | 10.27 | 19.02 |
| SON DEI PRADE Bus stop | 10.33 | 19.08 |
| POCOL Bus stop | 10.36 | 19.11 |
| SOCREPES Bus stop | 10.42 | 19.17 |
| PONTE CORONA Bus stop | 10.44 | 19.19 |
| CORTINA D’AMPEZZO Piazza Roma | 10.55 | 19.30 |
| CORTINA D’AMPEZZO Piazza Roma | 11.30 | — |
| TREVISO Via Arma di Cavalleria | 13.25 | — |
| VENEZIA Airport – Tourist bus parking | 13.45 | — |
| MESTRE Railway station | 14.00 | — |
VENEZIA – TREVISO – CORVARA – COLFOSCO
Valid from 19 december 2026 to 28 march 2027.
| 10 | 10 | |
| MESTRE Railway station | — | 14.00 |
| VENEZIA Airport – Tourist bus parking | — | 14.20 |
| TREVISO Via Arma di Cavalleria | — | 14.37 |
| CORTINA D’AMPEZZO Piazza Roma | — | 16.30 |
| CORTINA D’AMPEZZO Piazza Roma | 8.00 | 17.00 |
| PONTE CORONA Bus stop | 8.02 | 17.02 |
| SOCREPES Bus stop | 8.05 | 17.05 |
| POCOL Bus stop | 8.12 | 17.12 |
| SON DEI PRADE Bus stop | 8.15 | 17.15 |
| CINQUE TORRI Junction | 8.22 | 17.22 |
| COL GALLINA Bus stop | 8.27 | 17.27 |
| PASSO FALZAREGO Bus stop | 8.30 | 17.30 |
| PASSO VALPAROLA Bus stop | 8.33 | 17.33 |
| SARÈ Bus stop | 8.45 | 17.45 |
| ARMENTAROLA Hotel Armentarola | 8.47 | 17.47 |
| SAN CASSIANO Hotel Lagaciò | 8.50 | 17.50 |
| LA VILLA Tourist office | 8.57 | 17.57 |
| CORVARA Hotel Bel Sit | 9.01 | 18.01 |
| CORVARA Hotel Col Alto | 9.03 | 18.03 |
| CORVARA Bus station | 9.05 | 18.05 |
| COLFOSCO Cassa Raffeisen | 9.10 | — |
| COLFOSCO Tourist office | 9.11 | — |
| COLFOSCO Hotel Lujanta | 9.12 | — |
EXPLANATION OF THE NOTES
10: Runs saturday and sunday