Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiTimetables
Cima Sappada – Santo Stefano – Treviso – Venezia
CIMA SAPPADA – SANTO STEFANO – TREVISO – VENEZIA
Valid from 19 june 2026 to 9 sept. 2026.
| DB | DB | |
| f | f | |
| CIMASAPPADA Bus stop | 6.46 | 13.47 |
| SAPPADA Bus stop | 6.53 | 13.54 |
| CAMPOLONGO Bus stop | 7.08 | 14.09 |
| SANTO STEFANO Bus stop | 7.13 | 14.14 |
| CIMA GOGNA Bus stop | 7.31 | 14.32 |
| CIMA GOGNA Bus stop | 7.31 | 14.32 |
| LOZZO DI CADORE Bus stop | 7.36 | 14.37 |
| DOMEGGE DI CADORE Bus stop | 7.42 | 14.43 |
| CALALZO DI CADORE Railway station | 7.48 | 14.49 |
| CALALZO DI CADORE Railway station | 8.20 | 15.20 |
| LONGARONE Railway station | 8.45 | 15.45 |
| TREVISO Via Arma di Cavalleria | 9.40 | 16.40 |
| VENEZIA Airport – Tourist bus parking | 10.00 | 17.00 |
| MESTRE Railway station | 10.15 | 17.15 |
| VENEZIA Piazzale Roma | 10.30 | 17.30 |
VENEZIA – TREVISO – SANTO STEFANO – CIMA SAPPADA
Valid from 19 june 2026 to 9 sept. 2026.
| DB | DB | DB | |
| f | f | fv | |
| VENEZIA Piazzale Roma | 6.20 | 18.20 | 18.20 |
| MESTRE Railway station | 6.40 | 18.40 | 18.40 |
| VENEZIA Airport – Tourist bus parking | 7.00 | 19.00 | 19.00 |
| TREVISO Via Arma di Cavalleria | 7.17 | 19.17 | 19.17 |
| LONGARONE Railway station | 8.10 | 20.10 | 20.10 |
| CALALZO DI CADORE Railway station | 8.35 | 20.35 | 20.35 |
| CALALZO DI CADORE Railway station | 8.45 | 20.45 | 20.45 |
| DOMEGGE DI CADORE Bus stop | 8.50 | 20.50 | 20.50 |
| LOZZO DI CADORE Bus stop | 8.55 | 20.55 | 20.55 |
| CIMA GOGNA Bus stop | 9.02 | 21.02 | 21.02 |
| CIMA GOGNA Bus stop | 9.02 | 21.02 | – |
| SANTO STEFANO Bus stop | 9.20 | 21.20 | – |
| CAMPOLONGO Bus stop | 9.24 | — | – |
| SAPPADA Bus stop | 9.39 | — | – |
| CIMASAPPADA Bus stop | 9.47 | — | – |
EXPLANATION OF NOTES
f: Except on sunday and public holidays
fv: Except on sunday and public holidays from monday to friday
f: Operated by Dolomiti Bus