Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiTimetable
San Candido – Dobbiaco – Treviso – Venezia
SAN CANDIDO – DOBBIACO – TREVISO – VENEZIA
Timetable valid from 1 october 2026 to 8 june 2027.
| GG | 2 | |
| SAN CANDIDO Railway Station | 8.00 | 10.00 |
| SAN CANDIDO San Sepolcro Bus Stop | 8.02 | 10.02 |
| DOBBIACO Bus Station | 8.10 | 10.10 |
| DOBBIACO Railway Station | 8.15 | 10.15 |
| DOBBIACO Hotel Dolomiti | 8.16 | 10.16 |
| LAGO DI DOBBIACO Bus Stop | 8.19 | 10.19 |
| DREI ZINNEN BLICK Bus Stop | 8.27 | 10.27 |
| LAGO DI LANDRO Bus Stop | 8.28 | 10.28 |
| CARBONIN Bus Stop | 8.30 | 10.30 |
| PASSO CIMABANCHE Bus Stop | 8.35 | 10.35 |
| OSPITALE Bus Stop | 8.40 | 10.40 |
| PODESTAGNO Bus Stop | 8.42 | 10.42 |
| FIAMES Bus Stop | 8.48 | 10.48 |
| CODIVILLA Bus Stop Junction | 8.53 | 10.53 |
| CORTINA D’AMPEZZO Piazzale Revis | 9.00 | 11.00 |
| CORTINA D’AMPEZZO Piazzale Revis | 9.30 | 11.30 |
| TREVISO Via Arma di Cavalleria | 11.25 | 13.25 |
| VENICE Airport tour bus parking | 11.45 | 13.45 |
| MESTRE Railway Station | 12.00 | 14.00 |
VENEZIA – TREVISO – DOBBIACO – SAN CANDIDO
Timetable valid from 1 october 2026 to 8 june 2027.
| GG | 2 | |
| MESTRE Railway Station | 14.00 | 17.00 |
| VENICE Airport tour bus parking | 14.20 | 17.20 |
| TREVISO Via Arma di Cavalleria | 14.37 | 17.37 |
| CORTINA D’AMPEZZO Piazzale Revis | 16.30 | 19.30 |
| CORTINA D’AMPEZZO Piazzale Revis | 17.00 | 20.00 |
| CODIVILLA Bus Stop Junction | 17.08 | 20.08 |
| FIAMES Bus Stop | 17.12 | 20.12 |
| PODESTAGNO Bus Stop | 17.16 | 20.16 |
| OSPITALE Bus Stop | 17.18 | 20.18 |
| PASSO CIMABANCHE Bus Stop | 17.23 | 20.23 |
| CARBONIN Bus Stop | 17.25 | 20.25 |
| LAGO DI LANDRO Bus Stop | 17.27 | 20.27 |
| DREI ZINNEN BLICK Bus Stop | 17.30 | 20.30 |
| LAGO DI DOBBIACO Bus Stop | 17.35 | 20.35 |
| DOBBIACO Hotel Dolomiti | 17.38 | 20.38 |
| TDOBBIACO Railway Station | 17.40 | 20.40 |
| DOBBIACO Bus Station | 17.45 | 20.45 |
| SAN CANDIDO San Sepolcro Bus Stop | 17.53 | 20.53 |
| SAN CANDIDO Railway Station | 17.55 | 20.55 |
EXPLANATION OF SYMBOLS
GG: Runs every day
2: Runs friday, saturday and sunday from 19/12/26 to 28/03/27