Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiHours
Cortina – Passo Giau- Val Fiorentina – Val Zoldania – Treviso – Venezia
CORTINA – PASSO GIAU – VAL FIORENTINA – VAL ZOLDANA – TREVISO – VENEZIA
Valid from 19 june 2026 to 9 Sept. 2026.
| CORTINA – PASSO GIAU – VAL FIORENTINA – VAL ZOLDANA – TREVISO – VENEZIA | ||
| DB | CXP/DB | |
| f | Daily | |
| CORTINA D’AMPEZZO Piazzale Revis | — | 14.47 |
| POCOL Bus stop | — | 15.02 |
| PASSO GIAU Bus stop | — | 15.27 |
| SELVA DI CADORE Bus stop | — | 15.52 |
| PESCUL Bus stop | 14.00 | 16.00 |
| FORCELLA STAULANZA Bus stop | 14.12 | 16.12 |
| PALAFAVERA Bus stop | 14.20 | 16.20 |
| PECOL Bus stop | 14.25 | 16.25 |
| FUSINE Bus stop | 14.32 | 16.32 |
| FORNO DI ZOLDO Bus stop | 14.44 | 16.44 |
| IGNE Bus stop | 15.06 | 17.06 |
| LONGARONE Railway station | 15.10 | 17.10 |
| LONGARONE Railway station | 15.45 | 17.30 |
| TREVISO Via Arma di Cavalleria | 16.40 | 18.25 |
| VENEZIA Airport – Tourist bus parking | 17.00 | 18.45 |
| MESTRE Railway station | 17.15 | 19.00 |
| VENEZIA Piazzale Roma | 17.30 | — |
VENEZIA – TREVISO – VAL ZOLDANA – VAL FIORENTINA – PASSO GIAU – CORTINA
Valid from 19 june 2026 to 9 Sept. 2026.
| VENEZIA – TREVISO – VAL ZOLDANA – VAL FIORENTINA – PASSO GIAU – CORTINA | ||
| DB | CXP/DB | |
| Daily | f | |
| VENEZIA Piazzale Roma | 6.20 | — |
| MESTRE Railway station | 6.40 | 11.00 |
| VENEZIA Airport – Tourist bus parking | 7.00 | 11.20 |
| TREVISO Via Arma di Cavalleria | 7.17 | 11.37 |
| LONGARONE Railway station | 8.10 | 12.30 |
| LONGARONE Railway station | 8.25 | 12.42 |
| IGNE Bus stop | 8.31 | 12.48 |
| FORNO DI ZOLDO Bus stop | 8.53 | 13.10 |
| FUSINE Bus stop | 9.05 | 13.22 |
| PECOL Bus stop | 9.12 | 13.29 |
| PALAFAVERA Bus stop | 9.20 | 13.37 |
| FORCELLA STAULANZA Bus stop | 9.28 | 13.45 |
| PESCUL Bus stop | 9.40 | 13.57 |
| SELVA DI CADORE Bus stop | 9.48 | — |
| PASSO GIAU Bus stop | 10.13 | — |
| POCOL Bus stop | 10.38 | — |
| CORTINA D’AMPEZZO Piazzale Revis | 10.53 | — |
EXPLANATION OF NOTES
f: Except on sunday and public holidays
GG: Runs every day
DB: Operated by Dolomitibus
CXP: Operated by Cortina Express