Book your trip
Passengers
Breaking News
- Possible delays on June 3 due to the Giro d’Italia Women 2026.
LeggiHours
Cortina – Treviso – Venezia
CORTINA – TREVISO – VENEZIA
Valid from 19 june 2026 to 9 june 2027.
| DB | CXP | CXP | DB | CXP | |
| GG | GG | GG | GG | GG | |
| CORTINA D’AMPEZZO Piazza Roma | 7.30 | 9.30 | 11.30 | 14.30 | 16.30 |
| SAN VITO DI CADORE Town center | 7.45 | 9.45 | 11.45 | 14.45 | 16.45 |
| BORCA DI CADORE Agip | 7.50 | 9.50 | 11.50 | 14.50 | 16.50 |
| VODO DI CADORE Town Hall | 7.53 | 9.53 | 11.53 | 14.53 | 16.53 |
| PEAIO Bus stop | 7.55 | 9.55 | 11.55 | 14.55 | 16.55 |
| VENAS DI CADORE Bar Posta | 8.00 | 10.00 | 12.00 | 15.00 | 17.00 |
| VALLE DI CADORE Town center | 8.05 | 10.05 | 12.05 | 15.05 | 17.05 |
| TAI DI CADORE Piazzale Dolomiti | 8.10 | 10.10 | 12.10 | 15.10 | 17.10 |
| CALALZO DI CADORE Railway station | 8.20 | | | | | 15.20 | | |
| LONGARONE Railway station | 8.45 | 10.30 | 12.30 | 15.45 | 17.30 |
| TREVISO Via Arma di Cavalleria | 9.40 | 11.25 | 13.25 | 16.40 | 18.25 |
| VENEZIA Airport – Tourist bus parking | 10.00 | 11.45 | 13.45 | 17.00 | 18.45 |
| MESTRE Railway station | 10.15 | 12.00 | 14.00 | 17.15 | 19.00 |
| VENEZIA Piazzale Roma | 10.30 | – | – | 17.30 | – |
VENEZIA – TREVISO – CORTINA
Valid from 19 june 2026 to 9 june 2027.
| DB | CXP | CXP | CXP | DB | |
| GG | GG | GG | GG | GG | |
| VENEZIA Piazzale Roma | 6.20 | – | – | – | 18.20 |
| MESTRE Railway station | 6.40 | 11.00 | 14.00 | 17.00 | 18.40 |
| VENEZIA Airport – Tourist bus parking | 7.00 | 11.20 | 14.20 | 17.20 | 19.00 |
| TREVISO Via Arma di Cavalleria | 7.17 | 11.37 | 14.37 | 17.37 | 19.17 |
| LONGARONE Railway station | 8.10 | 12.30 | 15.30 | 18.30 | 20.10 |
| CALALZO DI CADORE Railway station | 8.35 | | | | | | | 20.35 |
| TAI DI CADORE Piazzale Dolomiti | 8.45 | 12.50 | 15.50 | 18.50 | 20.45 |
| VALLE DI CADORE Town center | 8.50 | 12.55 | 15.55 | 18.55 | 20.50 |
| VENAS DI CADORE Bar Posta | 8.55 | 13.00 | 16.00 | 19.00 | 20.55 |
| PEAIO Bus stop | 9.00 | 13.05 | 16.05 | 19.05 | 21.00 |
| VODO DI CADORE Town Hall | 9.07 | 13.07 | 16.07 | 19.07 | 21.07 |
| BORCA DI CADORE Agip | 9.10 | 13.10 | 16.10 | 19.10 | 21.10 |
| SAN VITO DI CADORE Town center | 9.15 | 13.15 | 16.15 | 19.15 | 21.15 |
| CORTINA D’AMPEZZO Piazza Roma | 9.30 | 13.30 | 16.30 | 19.30 | 21.30 |
EXPLANATION OF THE NOTES
GG: Runs every day
CXP: Operated by Cortina Express
DB: Operated by Dolomitibu